Leading Manufacturers, Exporters and Wholesaler of Golden 1121 Sella Basmati Rice, White 1121 Sella Basmati Rice and White 1121 Steam Basmati Rice from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Golden |
| Packaging Type | Plastic Sack Bags |
| Country of Origin | India |
| Shelf Life | 3 Years |
| Variety | 1121 |
| Purity | 95% |
| Moisture | 12.5% |
| Average Grain Length | 8.30 mm |
| Broken Grain | 0.5% |
| Immature Grain | 1.5% |
| Natural Admixture | 5% |
| Rice Type | Sella Basmati |
| Elongation | 16 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Packaging Type | Plastic Sack Bags, Loose |
| Country of Origin | India |
| Variety | 1121 |
| Purity | 95% |
| Moisture 12.5% | 12.5% |
| Average Grain Length | 8.35 mm |
| Broken Grain | 0.5% |
| Rice Type | Sella Basmati |
| Immature Grain | 1.5% |
| Natural Admixture | 5% |
| Elongation | 16.5 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg 40kg,50kg |
| Color | White |
| Packaging Type | Plastic Sack Bags |
| Usage/Application | Human Consumption |
| Cuisine Type | Indian |
| Country of Origin | India |
| Variety | 1121 |
| Purity | 95% |
| Moisture | 12.5% |
| Average Grain Length | 8.35 mm |
| Broken Grain | 0.5% |
| Natural Admixture | 5% |
| Rice Type | Sella Basmati |
| Immature Grain | 1.5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.